Round 1
#DateTimeMatchupLocation
115 Mar 202223:551. Marine Drive 77.86% - 22.14% 16. Kelowna
215 Mar 202223:558. Point Grey 42.86% - 57.14% 9. Greywolf
316 Mar 202223:555. Two Eagles 52.07% - 47.93% 12. Lone Wolf
416 Mar 202223:554. Victoria 61.14% - 38.86% 13. Redstone
515 Mar 202223:556. Cabot Revelstoke 61.07% - 38.93% 11. Talking Rock
615 Mar 202223:553. Whistler 47.23% - 52.77% 14. Long Beach
716 Feb 202223:557. Capilano/Shaughnessy 58.62% - 41.38% 10. Sagebrush
816 Mar 202223:552. Predator Ridge 78.03% - 21.97% 15. Cowichan
915 Mar 202223:551. Wolf Creek 63.78% - 36.22% 16. Elk Ridge
1016 Mar 202223:558. Blackhawk 47.78% - 52.22% 9. Black Bull
1115 Mar 202223:555. Waskesui 64.66% - 35.34% 12. Legends
1216 Mar 202223:554. Lethbridge 58.52% - 41.48% 13. Sask Landing
1315 Mar 202223:556. Banff Springs 73.13% - 26.87% 11. Glencoe
1416 Mar 202223:553. Medicine Hat 67.68% - 32.32% 14. Royal Mayfair
1515 Mar 202223:557. Red Deer 45.08% - 54.92% 10. Miskanaw/Lynx Ridge
1616 Mar 202223:552. Jasper Park Lodge 42.44% - 57.56% 15. Crowsnest Pass
1715 Mar 202223:551. St. George 76.98% - 23.02% 16. Öviinbyrd
1816 Mar 202223:558. Cherry Hill 46.37% - 53.63% 9. Lachute (Thompson)
1915 Mar 202223:555. Memphrémagog 56.98% - 43.02% 12. Le Géant/Le Diable
2016 Mar 202223:554. National, Canada 69.19% - 30.81% 13. Camelot
2115 Mar 202212:006. Kanawaki 55.64% - 44.36% 11. Toronto
2216 Mar 202212:003. Redtail 75.86% - 24.14% 14. Goodwood
2315 Mar 202212:007. Mississaugua 51.03% - 48.97% 10. Scarboro
2416 Mar 202212:002. Frogs Breath 73.56% - 26.44% 15. Laval-sur-le-Lac
2515 Mar 202212:001. Cabot Links 87.73% - 12.27% 16. Green Gables
2616 Mar 202212:008. Glen Arbour 44.62% - 55.38% 9. Links at Crowbush Cove
2715 Mar 202212:005. Clovelly/Chester 29.11% - 70.89% 12. Ashburn
2816 Mar 202212:004. Bell Bay 64.1% - 35.9% 13. Digby Pines
2915 Mar 202212:006. Cape Breton Highlands Links 59.35% - 40.65% 11. White Point Beach
3016 Mar 202212:003. Dundarave 43.78% - 56.22% 14. Ken-Wo
3115 Mar 202212:007. Gowan Brae 29.02% - 70.98% 10. Mill River
3215 Mar 202212:002. Cabot Cliffs 82.35% - 17.65% 15. Fox Creek
Round 2
#DateTimeMatchupLocation
3319 Mar 202212:001. Marine Drive 61.46% - 38.54% 9. Greywolf
3419 Mar 202212:004. Victoria 49.83% - 50.17% 5. Two Eagles
3520 Mar 202212:006. Cabot Revelstoke 63.16% - 36.84% 14. Long Beach
3620 Mar 202212:002. Predator Ridge 53.97% - 46.03% 7. Shaughnessy
3719 Mar 202212:001. Wolf Creek 61.3% - 38.7% 9. Black Bull
3819 Mar 202212:004. Lethbridge 48.14% - 51.86% 5. Waskesiu
3920 Mar 202212:003. Medicine Hat 34.06% - 65.94% 6. Banff Springs
4020 Mar 202212:0010. Lynx Ridge 34.22% - 65.78% 15. Crowsnest Pass
4119 Mar 202212:001. St. Georges 45.45% - 54.55% 9. Lachute (Thompson)
4219 Mar 202212:004. National, Canada 60.76% - 39.24% 5. Memphrémagog
4320 Mar 202212:003. Redtail 47.84% - 52.16% 6. Kanawaki
4420 Mar 202212:002. Frogs Breath 61.28% - 38.72% 7. Mississaugua
4519 Mar 202212:001. Cabot Links 86.58% - 13.42% 9. Crowbush Cove
4619 Mar 202212:004. Bell Bay 48.9% - 51.1% 12. Ashburn
4720 Mar 202212:006. Cape Breton Highlands Links 44.01% - 55.99% 14. Ken-Wo
4820 Mar 202212:002. Cabot Cliffs 75.48% - 24.52% 10. Mill River
Round 3
#DateTimeMatchupLocation
4923 Mar 202212:001. Marine Drive 74.09% - 25.91% 5. Two Eagles
5023 Mar 202212:002. Predator Ridge 34.21% - 65.79% 6. Cabot Revelstoke
5123 Mar 202212:001. Wolf Creek 59.15% - 40.85% 5. Waskesiu
5223 Mar 202212:006. Banff Springs 46.43% - 53.57% 15. Crowsnest Pass
5323 Mar 202212:009. Lachute (Thompson) 74.66% - 25.34% 4. National, Canada
5423 Mar 202212:002. Frogs Breath 65.74% - 34.26% 6. Kanawaki
5523 Mar 202212:001. Cabot Links 83.57% - 16.43% 12. Ashburn
5623 Mar 202212:002. Cabot Cliffs 63.77% - 36.23% 14. Ken-Wo
Round 4
#DateTimeMatchupLocation
5726 Mar 202212:001. Marine Drive 57.98 - 42.02 6. Cabot Revelstoke
5826 Mar 202212:001. Wolf Creek 42.01 - 57.99 15. Crowsnest Pass
5926 Mar 202212:002. Frogs Breath 37.93 - 62.07 9. Lachute (Thompson)
6026 Mar 202212:001. Cabot Links 68.07 - 31.93 2. Cabot Cliffs
Round 5
#DateTimeMatchupLocation
6130 Mar 202212:001. Marine Drive 37.54 - 62.46 15. Crowsnest Pass
6230 Mar 202212:009. Lachute (Thompson) 67.03 - 32.97 1. Cabot Links
Round 6
#DateTimeMatchupLocation
634 Apr 202212:0015. Crowsnest Pass vs 9. Lachute (Thompson)